Join now or log in to play the Best Sim League you've ever seen.
Join now or log in to play the Best Sim League you've ever seen.
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeLatest imagesSearchRegisterLog in

 

 East Division

Go down 
AuthorMessage
Gm*Ryan

Gm*Ryan


Posts : 4410
Reputation : 28
Join date : 2011-09-07

East Division Empty
PostSubject: East Division   East Division EmptyThu Aug 23, 2012 11:58 pm

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 3 3 0 0 0 6 1.000 13 8 .00 70.00 3-0-0-0 2-0-0-0 1-0-0-0
*New York Rangers 2 2 0 0 0 4 1.000 7 4 50.00 75.00 2-0-0-0 1-0-0-0 1-0-0-0
*New Jersey Devils 4 1 1 2 0 4 .500 14 15 20.00 76.47 1-1-2-0 0-0-2-0 1-1-0-0
*New York Islanders 2 1 0 0 1 3 .750 5 4 14.29 66.67 1-0-0-1 0-0-0-0 1-0-0-1
Philadelphia Flyers 2 1 1 0 0 2 .500 7 6 42.86 90.91 1-1-0-0 1-0-0-0 0-1-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 5 3 1 0 1 7 .700 16 11 9.52 77.78 3-1-0-1 1-1-0-0 2-0-0-1
*Boston Bruins 3 3 0 0 0 6 1.000 12 7 22.22 72.73 3-0-0-0 2-0-0-0 1-0-0-0
*Buffalo Sabres 3 2 1 0 0 4 .667 14 10 25.00 75.00 2-1-0-0 1-1-0-0 1-0-0-0
Montreal Canadiens 4 1 3 0 0 2 .250 10 13 21.43 42.86 1-3-0-0 0-1-0-0 1-2-0-0
Toronto Maple Leafs 3 0 2 0 1 1 .167 5 8 25.00 90.91 0-2-0-1 0-2-0-1 0-0-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 4 1 2 0 1 3 .375 9 14 .00 73.33 1-2-0-1 0-0-0-1 1-2-0-0
Tampa Bay Lightning 2 1 1 0 0 2 .500 7 4 12.50 66.67 1-1-0-0 1-1-0-0 0-0-0-0
Carolina Hurricanes 3 1 2 0 0 2 .333 7 7 50.00 92.86 1-2-0-0 0-2-0-0 1-0-0-0
Florida Panthers 3 1 2 0 0 2 .333 7 9 16.67 75.00 1-2-0-0 1-1-0-0 0-1-0-0
Winnipeg Jets 3 0 2 1 0 1 .167 8 12 40.00 89.47 0-2-1-0 0-1-1-0 0-1-0-0
Back to top Go down
 
East Division
Back to top 
Page 1 of 1
 Similar topics
-
» West Division

Permissions in this forum:You cannot reply to topics in this forum
 :: Regular Season :: Team Standings-
Jump to: