Join now or log in to play the Best Sim League you've ever seen.
Join now or log in to play the Best Sim League you've ever seen.
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeLatest imagesSearchRegisterLog in

 

 G.A.A.

Go down 
AuthorMessage
Gm*Ryan

Gm*Ryan


Posts : 4410
Reputation : 28
Join date : 2011-09-07

G.A.A. Empty
PostSubject: G.A.A.   G.A.A. EmptyWed Aug 22, 2012 6:47 pm

Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Sergei Bobrovsky G.A.A. 3182479170 1 0 0 0 0 1 0 0 15 100 0 .00 0 9.00
Tim Thomas G.A.A. 359145749 1 0 0 0 0 1 0 0 12 100 0 .00 0 9.00
Niklas Backstrom G.A.A. 3124614834 8 0 0 0 5 2 0 1 150 90.9 0 1.86 15 7.38
Tuukka Rask G.A.A. 165466936 8 0 0 0 7 1 0 0 151 90.4 0 2.00 16 7.38
Martin Brodeur NJ 8 0 0 0 4 4 0 0 217 93.1 1 2.01 16 8.38
Mike Smith G.A.A. 1295937198 8 0 0 0 5 3 0 0 168 91.3 1 2.01 16 6.88
Ryan Miller BUF 8 0 0 0 5 3 0 0 183 91.0 1 2.26 18 7.88
Jonas Hiller G.A.A. 3778555240 8 0 0 0 3 3 0 2 214 91.8 0 2.34 19 8.13
Rick DiPietro G.A.A. 3778832113 8 0 2 2 5 3 0 0 163 89.6 0 2.36 19 6.75
Nikolai Khabibulin G.A.A. 2133009938 8 0 1 1 4 4 0 0 170 89.9 2 2.38 19 6.88
José Theodore FLA 8 0 0 0 4 1 1 1 182 90.5 0 2.46 19 7.88
Miikka Kiprusoff G.A.A. 538106393 8 0 0 0 3 3 0 2 184 90.2 1 2.47 20 7.25
Mathieu Garon TB 8 0 0 0 5 2 0 1 174 89.7 0 2.47 20 7.13
Antti Niemi G.A.A. 1179038950 8 0 0 0 4 3 0 1 174 89.2 0 2.60 21 7.13
Jonathan Quick G.A.A. 483288048 8 0 1 1 5 2 0 1 169 88.9 0 2.61 21 7.00
Cory Schneider VAN 8 0 0 0 4 4 0 0 175 89.3 1 2.63 21 6.75
Jaroslav Halak G.A.A. 805755920 8 0 0 0 5 3 0 0 176 89.3 1 2.64 21 6.63
Ondrej Pavelec G.A.A. 3299960896 8 0 0 0 5 2 0 1 171 88.6 0 2.73 22 6.38
Josh Harding MIN 8 0 1 1 4 2 1 1 158 87.3 0 2.82 23 6.38
Kari Lehtonen DAL 8 0 0 0 3 4 0 1 183 88.8 0 2.85 23 6.88
Scott Clemmensen FLA 1 0 0 0 0 1 0 0 9 90.0 0 2.86 1 7.00
Marc-André Fleury G.A.A. 3728774659 8 0 1 1 4 4 0 0 195 89.4 0 2.87 23 7.25
Cam Ward G.A.A. 3785008151 8 0 0 0 3 3 0 1 176 88.9 1 2.91 22 7.00
Jimmy Howard G.A.A. 1775948451 8 0 0 0 4 3 0 1 182 88.3 0 2.98 24 6.63
Pekka Rinne NAS 8 0 0 0 1 6 1 0 190 88.8 0 2.99 24 6.75
James Reimer TOR 8 0 0 0 3 4 1 0 171 87.7 0 3.00 24 5.88
Carey Price G.A.A. 650007146 8 0 0 0 5 3 0 0 181 87.9 0 3.09 25 6.63
Jean-Sébastien Giguère G.A.A. 2232857850 8 0 0 0 2 5 0 1 193 88.5 0 3.12 25 6.63
Henrik Lundqvist NYR 8 0 0 0 3 4 1 0 165 86.8 0 3.13 25 6.13
Craig Anderson OTT 8 0 0 0 2 5 1 0 201 88.5 0 3.24 26 6.88
Ilya Bryzgalov PHI 8 0 0 0 2 5 1 0 213 89.1 0 3.24 26 7.13
Michal Neuvirth G.A.A. 359145749 8 0 0 0 2 4 0 1 190 88.4 0 3.31 25 6.75
Steve Mason G.A.A. 3182479170 8 0 1 1 1 6 0 0 223 88.1 0 3.99 30 7.00
Brian Boucher G.A.A. 3785008151 1 0 0 0 0 1 0 0 6 75.0 0 4.14 2 5.00














Back to top Go down
 
G.A.A.
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
 :: Pre Season :: Stats-
Jump to: